Boat, Cycles, Campers, RV’s, Etc**
All loans are subject to credit approval and rates are subject to change at anytime without notice.
We are a “Risk Based Lender”. Your loan rate will be assigned to you based on your credit rating (beacon score).
(A payment example: $1,000.00 @ 12% APR for 12 Months = $88.63 / month)
APR* = Annual Percentage Rate
Recreational Vehicles (Boat, Campers, RV's, Etc**)
Credit Rating | A+ | A | B | C | D | E |
1-36 Months APR* | 10.00% | 10.50% | 12.50% | 14.00% | - | - |
37-60 Months APR* | 10.25% | 10.75% | 12.25% | 14.25% | - | - |
61-84 Months APR* | 10.50% | 11.00% | 12.50% | 14.50% | - | - |
85-120 Months APR* | 10.75% | 11.25% | 12.75% | 14.75% | - | - |
**Maximum term for ATVs or Jet Skis = 36 months**
Used Recreational Vehicles: Add 1.00 % to the rates listed above / Maximum term = 96 mos.
Motorcycles
Credit Rating | A+ | A | B | C | D | E |
1-36 Months APR* | 9.00% | 9.50% | 11.00% | 13.00% | - | - |
37-60 Months APR* | 9.25% | 9.75% | 11.25% | 13.25% | - | - |
61-84 Months APR* | 9.50% | 9.00% | 11.50% | 13.50% | - | - |
Used Motorcycles: Add 1.00 % to the rates listed above / Maximum term = 72 mos.
Rates effective 5/1/24