New Auto Loans 2026 – 2027 6,000 Miles or Less
| Credit Rating | A+ | A | B | C | D | E |
| 1-36Months APR* | 5.00% | 5.50% | 6.00% | 8.00% | 10.50% | - |
| 37-48 Months APR* | 5.25% | 5.75% | 6.25% | 8.25% | 10.75% | - |
| 49-60 Months APR* | 5.50 % | 6.00 % | 6.50 % | 8.50 % | 11.00 % | |
| 61-72 Months APR * | 5.75 % | 6.25 % | 6.75 % | 8.75 % | 11.25 % | |
| 73-84 Months APR* | 5.75 % | 6.25 % | 6.75 % | 8.75 % | 11.25 % |
Used Vehicles 2018 – 2026 6,001 Miles or More
| Credit Rating | A+ | A | B | C | D | E |
| 1-36 Months APR* | 6.00 % | 6.50 % | 7.00 % | 9.00 % | 11.50 % | - |
| 37-48 Months APR* | 6.25 % | 6.75 % | 7.25 % | 9.25 % | 11.75 % | - |
| 49-60 Months APR* | 6.50 % | 7.00 % | 7.50 % | 9.50 % | 12.00 % | - |
| 61-72 Months APR* | 6.75 % | 7.25 % | 7.75 % | 9.75 % | 12.25 % | - |
| 73-84 Months APR* | 6.75 % | 7.25 % | 7.75 % | 9.75 % | 12.25 % | - |
2017 and older: Add 1.00 % to the above used vehicle rates.
Rates effective 7/14/2026


