Boat, Cycles, Campers, RV’s, Etc**
All loans are subject to credit approval and rates are subject to change at anytime without notice.
We are a “Risk Based Lender”. Your loan rate will be assigned to you based on your credit rating (beacon score).
(A payment example: $1,000.00 @ 12% APR for 12 Months = $88.63 / month)
APR* = Annual Percentage Rate
Recreational Vehicles (Boat, Campers, RV's, Etc**)
Credit Rating | A+ | A | B | C | D | E |
1-36 Months APR* | 6.00% | 6.50% | 7.00% | 9.00% | 11.50% | 16.00% |
37-60 Months APR* | 6.25% | 6.75% | 7.25% | 9.25% | 11.75% | 16.25% |
61-84 Months APR* | 6.50% | 7.00% | 7.50% | 9.50% | 12.00% | 16.50% |
85-120 Months APR* | 6.75% | 7.25% | 7.75% | 9.75% | N/A | N/A |
**Maximum term for ATVs or Jet Skis = 36 months**
Used Recreational Vehicles: Add 1.00 % to the rates listed above / Maximum term = 96 mos.
Motorcycles
Credit Rating | A+ | A | B | C | D | E |
1-36 Months APR* | 6.00% | 6.50% | 7.00% | 9.00% | 11.50% | 16.00% |
37-60 Months APR* | 6.25% | 6.75% | 7.25% | 9.25% | 11.75% | 16.25% |
61-84 Months APR* | 6.50% | 7.00% | 7.50% | 9.50% | 12.00% | 16.50% |
Used Motorcycles: Add 1.00 % to the rates listed above / Maximum term = 72 mos.